Music & Entertainment Network
| Name | Connection | Current / Notable Role | |||
|---|---|---|---|---|---|
| Alan Robinson | 3rd | Environmental, Health, Safety, & Security Expert \ | OSHA Certified \ | People-Centric Leader \ | Founding Board Member |
| Rob Lindquist | 2nd | Co-Founder + CXO at Songfinch | |||
| Jonathan Rosner | 3rd | President at Fundamental Music | |||
| Sir Brigadier Major General, Lord Frontier Admiral Wiseman O.B.E // M.B.E | 3rd | Creative Director and Founder of Musik+Design+Arte inc 40. Former Captain of the SAS. | |||
| Kavi Ohri | 3rd | Senior Director Business Development & Account Relations at Broadcast Music, Inc. (BMI) | |||
| Darnell Phillips | 3rd | Senior UC/AV Engineer - Warner Bros Discovery | |||
| Jonathan Timber | 3rd | Founder & Growth Curator at Canopy Marketing Agency, Musician & Performer | |||
| Jason Bowman | 3rd | Digital Experience Leader / Problem Solver | |||
| Jeremy J. (D.B.A. Jeremiah Yusef BMI) Reed | 3rd | Senior Managing Partner (Music) Rare Quest Music Group LLC (U.S.A) / Rare Quest Music Group Africa LTD (Kenya) | |||
| King Fish | 2nd | Veteran and Minister | |||
| Katie Crowell | 3rd | Lead QA Engineer at dscout | |||
| Ryan von Minus π³οΈβπ | 3rd | βJust Another Assholeβ | |||
| D. A. Jennings | 3rd | Writer; Songwriter; Musician; Sr. Editor at Jennings-Sauter Group, LLC | |||
| Elisa Ochoa, DDS | 3rd | Owner/Dentist at Pilsen Smiles | |||
| Joshua Burke | 3rd | Global Head of Music & Culture Marketing at The Coca-Cola Company | |||
| Teddy Marrufo | 3rd | Community Manager at Greystar | |||
| Andrea Intiso | 3rd | Client Success, Partnerships, Business Operations - Gaming & Esports / Sports, Experiential Brand Marketing & Events | |||
| Zak Astor | 3rd | Pianist/Vocalist/Songwriter & BMI Artist/Composer | |||
| Kris Webster | 3rd | Wealth Technology Strategist \ | AI, Digital Assets & Client Systems | ||
| MICHAEL L. HASSELL | 3rd | Owner & Chief Engineer at Lone Wolf Music Group | |||
| William Saad | 3rd | Business Operations Manager \ | Building Operational Infrastructure | ||
| Danny Sanchez | 3rd | Founding Partner @ Ekiepo.com \ | Technology Entrepreneur | ||
| Jonathan Sheinkop | 3rd | Developing life changing office products for deskbound workers (Standing chairs) | |||
| Beth Humphreys | 3rd | Director Of Music, The Weinstein Co. | |||
| Jim (Vidmar) Denlinger | 3rd | Chief Marketing Officer \ | Digital Marketing Strategist \ | SEO, PPC, Revenue Growth | |
| Allen Copeland | 2nd | Merf Music Group | |||
| Eric Sheinkop | 2nd | CEO, The Desire Company \ | Entertainment and Retail Media Innovation Leader |
Sean Sirkin β Detailed Profile
| Field | Details |
|---|---|
| Name | Sean Sirkin |
| Connection | 2nd |
| Current Title | Senior Vice President, Strategic Accounts |
| Company | proTunes |
| Location | Greater Chicago Area |
| Current Role | Senior Vice President, Strategic Accounts at proTunes (Jan 2025 β Present, 1 yr 4 mos) |
| Previous Roles | β’ Vice President, Head of Accounts at proTunes (Jan 2018 β Jan 2021) β’ Director, Music Business at GMR Marketing (Sep 2014 β Oct 2017) β’ Director of Business Development at Music Dealers (Jun 2009 β Aug 2014) β’ Accounts at Bandit Productions (2007 β 2009) |
| Education | Bachelorβs degree, University of Illinois at Urbana-Champaign (2000 β 2004) |
| Key Skills | Music Licensing (21 endorsements) Music (27 endorsements) |
| Additional Info | 500+ connections β’ 618 followers β’ Mutual connection: Ramah |
Overall Complaints:
The primary source of Pilsen-related tenant complaints about Sean Sirkin as a landlord is a single public Facebook post from January 17, 2021, in the "Pilsen Neighborhood" group (a local community bulletin board with thousands of members).
Original Post
The post reads (paraphrased from available snippets):
"Hey there Pilsen Neighborhood! Does anyone live at 1758 W 19th St? ... Hi neighbors! I stay on 19th and Morgan and was wondering if anyone else in the Pilsen Neighborhood had Sean Sirkin as a landlord. Let's chat!"
It appears the poster was seeking shared experiences, possibly due to concerns about the property or management. The post received some reactions (around 14 noted in one snapshot) and several comments.
Key Comments/Complaints in the Thread
Publicly visible or indexed comments include:
- A UPS delivery driver commented that the building "isnβt my fave" β no bells, multiple floors, requiring them to bang on doors or beep the horn to get attention. They mentioned handling packages for a tenant named Cali Jacobs by marking as "moved" if no response.
- One former tenant stated they did "one lease with those skum bags in 2019 and the same property." They reported a leak from a burst water pipe before moving in. The comment advises others: "I advise anyone renting with First Western Properties rethink their decision to rent with them. They will do anβ¦" (snippet cuts off, but implies negative experiences).
- Another comment urges: "Plaster them all over the page: First western properties arenβt good landlords."
The thread mixes references to Sean Sirkin personally with First Western Properties (likely a management company or prior entity associated with the building or properties). Some comments appear to treat them interchangeably in context.
PUBLIC RECORDS:
Sean D Sirkin - People Report
Report Date: April 4, 2026
Full Name: SEAN D SIRKIN (aka SEAN SIRKIN)
Demographics: Male | Age 44 | Born January 1982
Current Address: 835 W Chalmers Pl, Chicago, IL 60614
Important Legal Note: This information is sourced from public records via SpyFly and may be incomplete, inaccurate, or outdated. It is PROHIBITED for use in employment screening, tenant screening, credit decisions, insurance, or any FCRA-regulated purpose. Independent verification is strongly recommended. Do not use for impersonation, harassment, or any unlawful activity.
Contact Information
Possible Aliases (2)
| Alias | Dates Seen |
|---|---|
| SEAN D SIRKIN | Sep 2002 β Dec 2025 |
| SEAN SIRKIN | Mar 2013 β Nov 2025 |
Possible Phone Numbers (14)
| Phone Number | Type | Provider / Location |
|---|---|---|
| (773) 960-2737 | Mobile | T-Mobile, Chicago Zone 03, IL |
| (773) 472-8532 | Landline | Ameritech (AT&T), Chicago Zone 04, IL |
| (773) 697-8522 | VoIP | Comcast IP Phone, Chicago Zone 04, IL |
| (312) 242-1000 | VoIP | Level 3 Communications, Chicago Zone 01, IL |
| (312) 255-1720 | Landline | Ameritech (AT&T), Chicago Zone 01, IL |
| (630) 876-9143 | Landline | Ameritech (AT&T), West Chicago, IL |
| (773) 297-5262 | Mobile | T-Mobile, Chicago Zone 03, IL |
| (773) 772-6077 | Landline | Ameritech (AT&T), Chicago Zone 04, IL |
| (773) 807-2590 | Mobile | T-Mobile, Chicago Zone 02, IL |
| (269) 760-7008 | Mobile | T-Mobile, Kalamazoo, MI |
| (716) 652-4122 | Landline | Verizon, East Aurora, NY |
| (773) 472-2677 | Landline | Ameritech (AT&T), Chicago Zone 04, IL |
| (888) 584-0005 | Toll-Free | β |
Possible Email Addresses (21)
- sean.sirkin@pacbell.net
- seands@aol.com
- seands@hotmail.com
- seansirkin@gmail.com
- donnyd@ott.net
- onnyd@att.net
- sean@protunes.com
- seands@yahoo.com
- jmtino19@yahoo.com
- onnyd@ott.net
- seands@juno.com
- kigardener@gmail.com
- shameekawright@gmail.com
- shearer@vfc.com
- leo7672@aol.com
- kimheld@aol.com
- lavonnabhall@yahoo.com
- sandovaljuana833@yahoo.com
- jimeve22@gmail.com
- dawn.frost@worldnet.att.net
- jb1466@aol.com
Possible Address History (12)
| Address | Dates Seen | Owner(s) | Purchase Date / Price | Mortgage | Assessed Value | Lot Size | Living Space |
|---|---|---|---|---|---|---|---|
| 835 W Chalmers Pl, Chicago, IL 60614 | 2024β2026 | Sean D Sirkin, Elisa Ochoa | β | $2,800,000 | $249,999 | 8,775 sq ft | 6,700 sq ft |
| 1115 W Altgeld St, Chicago, IL 60614 | 2000β2024 | Sirkin Gamm Dellakatio | β | β | $102,919 | 4,140 sq ft | 3,172 sq ft |
| 1013 W 19th St, Chicago, IL 60608 | 2019β2021 | Sean Sirkin | 07/2019 β $580,000 | $464,000 | $51,768 | 2,500 sq ft | 4,200 sq ft |
| 10336 Paw Paw Lake Dr, Mattawan, MI 49071 | 2020β2021 | Sean Sirkin, Elisa Ochoa | 07/2020 β $981,897 | β | $546,400 | 345,431 sq ft | β |
| 726 Wilson St, Petersburg, VA 23803 | 2020β2020 | Herbert H Butler, Miles Butler | 07/1996 β $8,200 | β | $73,800 | 3,582 sq ft | 1,844 sq ft |
| 204 S Hoyne Ave, Chicago, IL 60612 | 2000β2018 | Amanda Lee Anderson | 06/2018 β $440,000 | $425,315 | $53,997 | 4,940 sq ft | 2,861 sq ft |
| 1115 W Altgeld St #2, Chicago, IL 60614 | 2012β2012 | β | β | β | β | β | β |
| 11295 Paseo Montanoso Apt 332, San Diego, CA 92127 | 2012β2012 | β | β | β | β | β | β |
| 77 S 4th St, Brooklyn, NY 11249 | 2000β2009 | Digna Duran | 03/2006 | $622,500 | β | β | β |
| 1626 N Rockwell St, Chicago, IL 60647 | 2007β2007 | β | 05/2017 β $1,005,000 | $779,000 | $64,000 | 3,750 sq ft | 4,068 sq ft |
| 1711 N Washtenaw Ave Bsmt, Chicago, IL 60647 | 2006β2006 | HA Ventures LLC | β | β | β | β | β |
| 328 Jefferson Dr, Atlanta, GA 30350 | β | β | β | β | β | β | β |
People Connections
Possible Relatives (85)
The report lists 85 possible relatives (1st, 2nd, and 3rd level). Key examples include:
1st Level Relations (selected):
- Larry N Sirkin (deceased, age 80)
- Jenny Suzanne Sirkin (age 50)
- Harold A Sirkin (deceased, age 108)
- Esther L Sirkin (deceased, age 104)
- Babette Z Sirkin (age 77)
- Allen E Sirkin (age 83)
- Audrey S Gamm (age 77)
2nd & 3rd Level Relations: Extensive list including Kathleen S Sirkin, Robert L Sorkin, David Alan Sirkin, Eric Carl Sirkin, Sarah A Simon, and many more (full list spans ~14 pages of the original report). Many deceased individuals noted.
Possible Associates (30)
| Name | Age | Location |
|---|---|---|
| Elisa S Ochoa | 42 | Chicago, IL |
| Eric Z Sheinkop | 43 | Atlanta, GA |
| Robert Dan Lindquist | 38 | Chicago, IL |
| John Aram Zartarian | 51 | Montgomery Center, VT |
| Dane A Bejasa | 37 | Chicago, IL |
| Michelle Marie Whidden | 63 | Melbourne Beach, FL |
| (and 24 additional names) | β | Various IL/GA/FL |
Possible Neighbors (5)
| Name | Age | Address (Current Neighbor) |
|---|---|---|
| Nancy Louise Marks | 93 | 835 W Chalmers Pl, Chicago, IL |
| Kirsten Whitlow Villers | 46 | 834 W Chalmers Pl, Chicago, IL |
| Daniel Philip Bodde | 49 | 840 W Chalmers Pl, Chicago, IL |
| Jessica C Dadosky | 39 | 842 W Chalmers Pl, Chicago, IL |
| Peter James Dehaan | 39 | 843 W Chalmers Pl, Chicago, IL |
Criminal Records
Possible Warrants: 0
Possible Arrests: 0
Possible Charges (1)
- Offense: 85/65 SPEED (Misdemeanor)
- Date: December 4, 2007
- Location: Ohio (Williams County) β State of Ohio (TPK)
- Court: Bryan Municipal
- Plea: Bond Forfeiture
- Disposition: Guilty (January 25, 2008)
- Fines/Costs: $62.00 fines + $69.00 court costs (Total Financial Assessment: $131.00)
- Case #: TRD0706951
- Subject Address at Time: 1115 W Altgeld St, Chicago, IL 60614
Financial Information
- Bankruptcies: 0
- Judgments: 0
- Liens: 0
- Foreclosures: 0
- Evictions: 0
- UCC Filings: 0
Career Details & Business Affiliations
Possible Professional Licenses (1)
| License Type | Owner | Full Name | Phone | Fax | |
|---|---|---|---|---|---|
| REALTOR | Dream Town Realty | Sean Sirkin | (312) 242-1000 | (312) 242-1001 | ssirkin@dreamtown.com |
Possible Employers / Business Affiliations (11+ LLCs & Entities)
Sean Sirkin appears as Owner of numerous Illinois LLCs (primarily real-estate focused) and affiliated companies:
Key LLCs (selected):
- 3214 Fulton LLC (2001β2026)
- 55518 Pilsen LLC (2026)
- 97118 Pilsen LLC (2026)
- 101319 Pilsen LLC (2026)
- 115217 Pilsen LLC (2026)
- Elisa Ochoa DDS, LLC (2026)
- 1903 Blue Island LLC (2025)
- 2131 Fairfield LLC (2025)
- Music Dealers LLC (2001β2023)
- The Rizzo Group β Dream Town Realty (2010β2025)
- 3630 N Kimball LLC (2013β2025)
- Chicago Luxury Homes / Dream Town Realty Inc. (1998β2025)
Business Addresses (common):
- 1950 N Sedgwick St, Chicago, IL
- 1115 W Altgeld St, Chicago, IL
- 971 W 18th St, Chicago, IL
- 835 W Chalmers Pl, Chicago, IL
DUNS Numbers and filing details are available in the original report for each entity (all Domestic World Flag βDβ).
End of Reformatted Report