Laptop Ministry — Annual Report
Peoples Church of Chicago · May 2025–April 2026
The Laptop Ministry refurbishes donated computers — primarily using open-source Linux — and places them free of charge with Chicago-area individuals who cannot afford technology access. The program is operated by one person out of a small church office.
Year at a Glance
| This Year (May '25–Apr '26) | Since Launch (Aug '23–Apr '26) | |
|---|---|---|
| New requests received | 60 | 133 |
| Served (devices / services) | 30 | 82 |
| Direct community recipients | 21 | ~70 |
| Refurbishment / conversion services | 7 | ~10 |
| Church / ministry operations | 3 | ~5 |
| Fulfillment rate | 50% | 62% |
| Inventory items acquired | 57 | 64 |
| Estimated donation value | $7,300 | $7,885 |
| Devices discarded / recycled | 4 | 4 |
| Active waitlist (as of Apr '26) | — | 51 |
| Priority cases still waiting | — | 14 |
Needs Served
Education and employment account for 51% of all requests. Recovery programs, disability access, housing insecurity, and justice reintegration make up most of the remainder.
| Need | All-Time Count |
|---|---|
| Education / School | 35 (26%) |
| Employment / Job search | 33 (25%) |
| Recovery programs | 9 (7%) |
| Church / Ministry operations | 9 (7%) |
| Disability / Accessibility | 6 (5%) |
| Justice involvement | 6 (5%) |
| Housing insecurity | 4 (3%) |
| Senior / Fixed income | 4 (3%) |
| Other | 27 (20%) |
Inventory & Equipment
Of 64 tracked items valued at $7,885, only 4 were discarded (6.2%) — the remainder were repaired, deployed, or held in stock. One primary donor contributed 48% of total tracked value; a church member donation of two MacBook Airs represented another 10%. 63% of deployed devices run Linux, extending hardware life by years and eliminating software licensing costs for recipients.
Repair and utilization rate: 93%+ — hardware that most would discard is instead restored to serve real needs.
Service Delivery
| Wait Time | Count (served) | % |
|---|---|---|
| Same day – 2 weeks | 30 | 40% |
| 2 weeks – 3 months | 26 | 35% |
| 3 months – 1 year | 12 | 16% |
| Over 1 year | 7 | 9% |
| Median wait | 21 days |
Note: 14 priority cases remain unserved, some waiting over 24 months — a direct result of limited hardware supply.
Year-Over-Year Trend
| Year | Requests | Served | Notes |
|---|---|---|---|
| 2023 (Aug–Dec) | 41 | 32 | Strong launch year |
| 2024 | 23 | 7 | Supply constraint; limited donations |
| 2025 | 55 | 32 | Recovery; major donation influx |
| 2026 (Jan–Apr) | 14 | 6 | Ongoing |
Priorities for 2026–2027
- Sourcing — Pursue corporate IT surplus partnerships (law firms, schools, hospitals) and Chicago municipal surplus programs to reduce dependency on individual donors.
- Volunteers — Recruit 2–4 part-time volunteers for refurbishment, intake, and recipient coordination through the congregation, Linux user groups, and local colleges.
- Waitlist — Clear the 14 priority cases; review and archive inactive entries exceeding 6 months without contact.
Data current as of April 4, 2026. No personally identifying information is included. Prepared by the Laptop Ministry, Peoples Church of Chicago.