311 Service Call Report — 555 W 18th St, Chicago IL 60616
Address: 555 W 18th St, Chicago, Illinois 60616
Ward: 11 · Community Area: 31 (Lower West Side) · Police District: O026
Report Date: 2026-04-04
Data Range: June 3, 2019 – March 26, 2025
Synopsis
Between June 2019 and March 2025, a total of 9 service requests were filed with Chicago 311 for 555 W 18th St. There are no duplicate records — all 9 are unique complaints. Every request was resolved: the 100% completion rate stands in contrast to many high-volume addresses, and the average resolution time of 19.1 days is well below the citywide norm for most request types.
Call volume has been low and steady, with 1–2 calls per year across six of the seven years in the dataset (no calls recorded in 2024). The most frequent issue is graffiti (3 requests, 33%), all resolved same-day. The remaining calls span a diverse set of concerns — sewer, water, recycling carts, a pet wellness check, and street light damage — reflecting routine neighborhood service needs rather than a persistent structural problem.
Requests came primarily via phone (5 calls, 56%), with one each via internet, the Alderman's Office, and mass entry. Streets and Sanitation handled the majority of work (5 requests), followed by the Department of Water Management (2).
Table 1 — Annual Call Volume
| Year | Calls | % of Total |
| 2019 | 1 | 11.1% |
| 2020 | 2 | 22.2% |
| 2021 | 2 | 22.2% |
| 2022 | 2 | 22.2% |
| 2023 | 1 | 11.1% |
| 2024 | 0 | 0.0% |
| 2025 | 1 | 11.1% |
| Total | 9 | 100% |
Table 2 — Calls by Month and Year
| Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | – | – | – | – | – | – | – |
| Feb | – | – | – | – | – | – | – |
| Mar | – | – | 1 | – | – | – | 1 |
| Apr | – | 1 | – | – | – | – | – |
| May | – | – | – | – | – | – | – |
| Jun | 1 | – | – | – | – | – | – |
| Jul | – | – | – | – | – | – | – |
| Aug | – | – | – | – | – | – | – |
| Sep | – | – | – | 2 | 1 | – | – |
| Oct | – | – | – | – | – | – | – |
| Nov | – | – | – | – | – | – | – |
| Dec | – | 1 | 1 | – | – | – | – |
| Total | 1 | 2 | 2 | 2 | 1 | 0 | 1 |
Table 3 — Calls by Service Type
| Service Request Type | Count | % of Total |
| Graffiti Removal Request | 3 | 33.3% |
| Sewer Cleaning Inspection Request | 1 | 11.1% |
| No Water Complaint | 1 | 11.1% |
| Pet Wellness Check Request | 1 | 11.1% |
| Garbage Cart Maintenance | 1 | 11.1% |
| Blue Recycling Cart | 1 | 11.1% |
| Street Light Pole Damage Complaint | 1 | 11.1% |
| Total | 9 | 100% |
Table 4 — Calls by Department
| Department | Count | % of Total |
| Streets and Sanitation | 5 | 55.6% |
| DWM - Department of Water Management | 2 | 22.2% |
| Animal Care and Control | 1 | 11.1% |
| CDOT - Department of Transportation | 1 | 11.1% |
| Total | 9 | 100% |
Table 5 — Calls by Status
| Status | Count | % of Total |
| Completed | 9 | 100.0% |
| Total | 9 | 100% |
Table 6 — Calls by Intake Channel
| Origin | Count | % of Total |
| Phone Call | 5 | 55.6% |
| Mass Entry | 2 | 22.2% |
| Internet | 1 | 11.1% |
| Alderman's Office | 1 | 11.1% |
| Total | 9 | 100% |
Table 7 — Resolution Time by Service Type
| Service Request Type | Count | Avg Days | Min Days | Max Days |
| Graffiti Removal Request | 3 | 0.0 | 0 | 0 |
| No Water Complaint | 1 | 0.0 | 0 | 0 |
| Street Light Pole Damage Complaint | 1 | 15.0 | 15 | 15 |
| Pet Wellness Check Request | 1 | 2.0 | 2 | 2 |
| Garbage Cart Maintenance | 1 | 40.0 | 40 | 40 |
| Blue Recycling Cart | 1 | 46.0 | 46 | 46 |
| Sewer Cleaning Inspection Request | 1 | 69.0 | 69 | 69 |
| Overall | 9 | 19.1 | 0 | 69 |
Key Findings
- Clean record — 100% resolution, no duplicates. All 9 requests were completed, with no repeat filings on the same underlying issue.
- Graffiti is the only recurring issue. Three graffiti requests (2020, 2020, 2021) were all resolved same-day, consistent with Streets and Sanitation's rapid-response graffiti program.
- No activity in 2024. The address went a full calendar year without a single 311 call — unusual even for low-volume properties.
- Longer-resolution items are infrastructure-related. Cart delivery (40–46 days) and sewer inspection (69 days) drove the average up from what is otherwise a very fast-resolving address.
- Low volume suggests stable conditions. Fewer than 2 calls per year over six years, with no building code, sanitation, or pest complaints, points to a well-maintained property with only incidental service needs.